Product Name | Industrial and mining light | ||
Model | YF-GKD80W | ||
Optical data | |||
LED type | TYF #2835*544pcs | Correlated color temperature | 5000K~6500K(optional) |
System effectiveness | 180(±5%)LM/W | Color Rendering Index | Ra>70 or 80 |
luminous flux | 14400(±5%)LM | Beam angle | 45°60°90° |
Electrical data | |||
Power supply | Infineon Power Supply | Power frequency | 50~60Hz |
Input voltage | AC 100-277V | Input surge protection | 4KV |
Power factor | ≥0.9 | Harmonic distortion | THD<20% |
Other | |||
System power consumption | 80W | Bonding temperature (Tj) | <80℃(Ta=30℃) |
LED power consumption | 80W | Storage temperature | -30~+50℃ |
Fixture material | Aluminum+PC lenses | Operating Temperature | -30~+50℃ |
Anti intrusion protection | IP65 | Operating Humidity | 15~90%RH |
Net weight of lighting fixtures | 3.59Kg | Overall Dimensions | 32*30.9*24.5cm |
LED lifespan | >5Years (Ta=25℃@L70) | Export carton size |
|
Optional information | |||
Sand black | |||
Physical dimensions | Light distribution curve-150×70° | ||
|
| ||

Tel: +86-136 3116 6703 / +86-136 3111 8767
Email: sales@yuanfongsolar.com / victor@yuanfongsolar.com
Website: https://www.yuanfongsolar.com
Add: No.96 Xinxing Road, Jianghai District, Jiangmen City, Guangdong Province, China.
Copyright © Jiangmen Yuanfeng Lighting Appliance Co.,Ltd. All Rights Reserved. 粤ICP备2025395080号 Sitemap XML