Product Name | Module floodlight | ||
Model | YF-MZTGD100W | ||
Optical data | |||
LED type | TYF #5050 56pcs*2 | Correlated color temperature | 5000K~6500K(optional) |
System effectiveness | 180(±5%)LM/W | Color Rendering Index | Ra>70 or 80 |
luminous flux | 18000(±5%)LM | Beam angle | 45°60°90° |
Electrical data | |||
Power supply | Infineon power supply (optional) | power frequency | 50~60Hz |
Input voltage | AC 85-265V | Voltage/Current | 36V 2083mA |
Power factor | ≥0.9 | harmonic distortion | THD<20% |
Input surge protection | 4KV | ||
Other | |||
System power consumption | 100W | Bonding temperature (Tj) | <80℃(Ta=30℃) |
LED power consumption | 100W | Storage temperature | -30~+50℃ |
Fixture material | Aluminum+PC lenses | Operating Temperature | -30~+50℃ |
Anti intrusion protection | IP65 | Operating Humidity | 15~90%RH |
Net weight of lighting fixtures | 3.01Kg | Overall Dimensions | 38.8*20*23.5cm |
LED lifespan | >10Years (Ta=25℃@L70) | Export carton size |
|
Optional information | |||
Sand gray | |||
Physical dimensions | Light distribution curve-150×70° | ||
|
| ||

Tel: +86-136 3116 6703 / +86-136 3111 8767
Email: sales@yuanfongsolar.com / victor@yuanfongsolar.com
Website: https://www.yuanfongsolar.com
Add: No.96 Xinxing Road, Jianghai District, Jiangmen City, Guangdong Province, China.
Copyright © Jiangmen Yuanfeng Lighting Appliance Co.,Ltd. All Rights Reserved. 粤ICP备2025395080号 Sitemap XML